2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2

2019 Nissan QASHQAI ST-L J11 Series 2 Auto

$22,390

Drive Away
0 views
$88/wk
9.57%
Interest rate
11.61%
Comparison rate
89,840 kms
Automatic
SUV
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2

Car Details

2019 Nissan QASHQAI ST-L J11 Series 2
Used Car
Constantly Variable Transmission
SUV
89,840 kms
Petrol
Stock no: UNE00549
Essendon Fields VIC 3041
White
Front Wheel Drive
5 seats
5 doors
1997 cc
182 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Essendon Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UNE00549
Share this car
Enquire Now
Finance Calculator
Loan Amount: $20,151
Loan Term: 6 years
Loan Interest: 10%
$83 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Essendon Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Essendon Nissan map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Essendon Nissan LMCT #10270. Nissan Dealer in Essendon Fields VIC. Copyright © 2023. All Rights Reserved.
Powered By Dealer Studio